Coverage report: 81%
Files Functions Classes
coverage.py v7.6.1, created at 2024-09-04 09:17 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
panelaero/DLM.py | calc_Qjj | 7 | 1 | 0 | 86% |
panelaero/DLM.py | calc_Qjjs | 16 | 16 | 0 | 0% |
panelaero/DLM.py | calc_Ajj | 101 | 2 | 0 | 98% |
panelaero/DLM.py | kernelfunction | 23 | 0 | 0 | 100% |
panelaero/DLM.py | get_integrals12 | 10 | 0 | 0 | 100% |
panelaero/DLM.py | integral_approximations | 11 | 4 | 0 | 64% |
panelaero/DLM.py | desmarais_approximation | 15 | 0 | 0 | 100% |
panelaero/DLM.py | laschka_approximation | 13 | 0 | 0 | 100% |
panelaero/DLM.py | watkins_approximation | 17 | 17 | 0 | 0% |
panelaero/DLM.py | (no function) | 14 | 0 | 0 | 100% |
panelaero/VLM.py | calc_induced_velocities | 63 | 0 | 0 | 100% |
panelaero/VLM.py | mirror_aerogrid_xz | 10 | 10 | 0 | 0% |
panelaero/VLM.py | calc_Ajj | 8 | 0 | 0 | 100% |
panelaero/VLM.py | calc_Qjj | 8 | 3 | 0 | 62% |
panelaero/VLM.py | calc_Qjjs | 5 | 0 | 0 | 100% |
panelaero/VLM.py | calc_Gamma | 9 | 9 | 0 | 0% |
panelaero/VLM.py | calc_Gammas | 5 | 5 | 0 | 0% |
panelaero/VLM.py | (no function) | 9 | 0 | 0 | 100% |
panelaero/__init__.py | (no function) | 0 | 0 | 0 | 100% |
Total | 344 | 67 | 0 | 81% |
No items found using the specified filter.